Jump to content

Radio Show- Is Someone Going to Confront Mac?


meanJewGreen

Recommended Posts

I'm three hours away so I can't but a few of you have talked about the BS Mac spews both post-interview and at the Coaches Show. Is there any time for questions and answers at the show? Would be nice to have a few on the board go up and ask Mac those questions we constantly pose on here, and give him the understanding that we see through his schtick. 

  • Upvote 1
Link to comment
Share on other sites

Open mic is typically not a part of the show during a losing season. If you want the answers someone would have to approach him personally on his way to or away from the show table at Rudy's. So nothing would be on the record and even then he would probably tell you nothing, if he spoke at all. I thought about doing just this, but then realized it would be a waste of time to go up there because the open mic isn't happening and he would gaff me off if I spoke to him within the restaurant off the air. 

  • Upvote 1
Link to comment
Share on other sites

Waste of time, they do not take fan questions.

They used to solicit fan questions on Facebook, but you can probably guess how that worked out...

The lack of attendance or enthusiasm should speak louder than any Q&A would anyways!

Agree, I highly encourage people to not show up.  

Link to comment
Share on other sites

They still have the Facebook segment, but they were trying to come up with a new name because Poppy (Stephen Bartolata) is no longer the board op on these remotes.   Dave now reads the questions.  

Good luck catching Coach Mac before the show.  He seems to usually be a minute or two late and they are already live when he walks in. 

Agree, I highly encourage people to not show up.  

Only downside is that the student athletes would also feel like they aren't supported either.  They usually have at least a few there and a couple to be on the air.  Tricky to show your disgust with the staff without collateral damage. 

  • Upvote 2
Link to comment
Share on other sites

Not sure what confronting Mac would accomplish.  He is a veteran coach and knows way too well the cost of losing.   I can speculate with nearly absolute certainty that he and his boss know the content of this message board as do the players.  

 

Except that Mac has become accustomed to losing quite a bit for a large part of his career. It's only a guess, but I would bet that Mac probably has only glanced at this board since last season, and for the most part has turned a blind eye toward it after seeing the majority opinion around here. Nobody wants to spend too much time seeing themselves bashed.

  • Upvote 3
Link to comment
Share on other sites

That is always the hard part in all questioning of athletics. 

Rk   Year     Conf W  L T  Pct    SRS    SOS AP Pre AP High AP Post                          Coach(es)                   Bowl                           Notes
1    2015     CUSA 0  3 0 .000  -5.46  13.20                                        Dan McCarney (0-3)                                                       
2    2014     CUSA 4  8 0 .333 -11.91  -5.91                                        Dan McCarney (4-8)                                                       
3    2013     CUSA 9  4 0 .692   3.05  -6.95                                        Dan McCarney (9-4) Heart of Dallas Bowl-W                                
4    2012 Sun Belt 4  8 0 .333  -8.41  -1.24                                        Dan McCarney (4-8)                                                       
5    2011 Sun Belt 5  7 0 .417  -9.94  -3.86                                        Dan McCarney (5-7)                                                       
6    2010 Sun Belt 3  9 0 .250 -14.18  -7.34                        Todd Dodge (1-6)Mike Canales (2-3)                                                       
7    2009 Sun Belt 2 10 0 .167 -14.38  -5.97                                         Todd Dodge (2-10)                                                       
8    2008 Sun Belt 1 11 0 .083 -22.21  -3.54                                         Todd Dodge (1-11)                                                       
9    2007 Sun Belt 2 10 0 .167 -15.84  -3.67                                         Todd Dodge (2-10)                                                       
10   2006 Sun Belt 3  9 0 .250 -16.06  -6.15                                      Darrell Dickey (3-9)                                                       
11   2005 Sun Belt 2  9 0 .182 -18.23  -7.60                                      Darrell Dickey (2-9)                                                       
12   2004 Sun Belt 7  5 0 .583  -6.90  -6.82                                      Darrell Dickey (7-5)     New Orleans Bowl-L                                
13   2003 Sun Belt 9  4 0 .692  -0.81  -5.43                                      Darrell Dickey (9-4)     New Orleans Bowl-L                                
14   2002 Sun Belt 8  5 0 .615   0.61  -3.00                                      Darrell Dickey (8-5)     New Orleans Bowl-W                                
15   2001 Sun Belt 5  7 0 .417  -9.11  -6.36                                      Darrell Dickey (5-7)     New Orleans Bowl-L                                
16   2000 Big West 3  8 0 .273 -13.51  -5.69                                      Darrell Dickey (3-8)                                                       
17   1999 Big West 2  9 0 .182 -19.41  -6.22                                      Darrell Dickey (2-9)                                                       
18   1998 Big West 3  8 0 .273 -12.45  -1.63                                      Darrell Dickey (3-8)                                                       
19   1997 Big West 4  7 0 .364 -13.68  -7.23                                          Matt Simon (4-7)                                                       
20   1996 Big West 5  6 0 .455 -12.67  -6.49                                          Matt Simon (5-6)                                                       
Rk   Year     Conf W  L T  Pct    SRS    SOS AP Pre AP High AP Post                          Coach(es)                   Bowl                           Notes
21   1995      Ind 2  9 0 .182 -19.02  -4.84                                          Matt Simon (2-9)                                                       
22   1982      Ind 2  9 0 .182 -16.01  -5.83                                        Corky Nelson (2-9)                                                       
23   1981      Ind 2  9 0 .182  -7.90   3.28                                           Bob Tyler (2-9)                                                       
24   1980      Ind 6  5 0 .545   2.05   0.96                                         Jerry Moore (6-5)                                                       
25   1979      Ind 5  6 0 .455  -6.27  -1.91                                         Jerry Moore (5-6)                                                       
26   1978      Ind 9  2 0 .818   9.03  -0.61                                          Hayden Fry (9-2)                                                       
27   1977      Ind 9  2 0 .818  10.33  -0.49                                          Hayden Fry (9-2)                        W-L-T adjusted to 10-1 by NCAA.
28   1976      Ind 6  5 0 .545   1.67  -2.15                                          Hayden Fry (6-5)                         W-L-T adjusted to 7-4 by NCAA.
29   1975      Ind 7  4 0 .636  -0.25  -1.98                                          Hayden Fry (7-4)                         W-L-T adjusted to 8-3 by NCAA.
30   1974      MVC 2  7 2 .273 -12.19  -3.28                                        Hayden Fry (2-7-2)                                                       
31   1973      MVC 5  5 1 .500 -13.35 -10.07                                        Hayden Fry (5-5-1)                                                       
32   1972      MVC 1 10 0 .091 -21.24  -6.34                                           Rod Rust (1-10)                                                       
33   1971      MVC 3  8 0 .273 -14.38  -3.56                                            Rod Rust (3-8)                                                       
34   1970      MVC 3  8 0 .273 -12.27  -6.90                                            Rod Rust (3-8)                                                       
35   1969      MVC 7  3 0 .700   2.82  -7.68                                            Rod Rust (7-3)                                                       
36   1968      MVC 8  2 0 .800   2.85  -7.25                                            Rod Rust (8-2)                                                       
37   1967      MVC 7  1 1 .833   8.12  -3.88                                          Rod Rust (7-1-1)                                                       
38   1966      MVC 8  2 0 .800   5.99  -5.81                                       Odus Mitchell (8-2)                                                       
39   1965      MVC 3  7 0 .300 -10.27  -1.77                                       Odus Mitchell (3-7)                                                       
40   1964      MVC 2  7 1 .250 -13.92  -7.32                                     Odus Mitchell (2-7-1)                                                       
Rk   Year     Conf W  L T  Pct    SRS    SOS AP Pre AP High AP Post                          Coach(es)                   Bowl                           Notes
41   1963      MVC 3  6 0 .333 -14.55  -6.00                                       Odus Mitchell (3-6)                                                       
42   1962      MVC 6  4 0 .600  -4.03  -5.63                                       Odus Mitchell (6-4)                                                       
43   1961      MVC 5  4 1 .550 -14.25 -12.05                                     Odus Mitchell (5-4-1)                                                       
44   1960      MVC 2  6 1 .278 -16.74  -7.96                                     Odus Mitchell (2-6-1)                                                       
45   1959      MVC 9  2 0 .818   4.78  -8.22             16                        Odus Mitchell (9-2)             Sun Bowl-L                                
46   1958      MVC 7  2 1 .750   3.58  -4.82                                     Odus Mitchell (7-2-1)                                                       
47   1957      MVC 5  5 0 .500  -8.69  -9.59                                       Odus Mitchell (5-5)                                                       
48   1956      Ind 7  2 1 .750  -2.23  -6.53                                     Odus Mitchell (7-2-1)                                                       
49   1955      Ind 5  4 1 .550  -4.42  -5.82                                     Odus Mitchell (5-4-1)                                                       
50   1954      Ind 4  6 0 .400  -8.82  -5.62                                       Odus Mitchell (4-6)                                                       
51   1953      Ind 3  6 1 .350  -7.75  -6.55                                     Odus Mitchell (3-6-1)                                                       

 

I don’t think anyone should be questioning the fans at this point.  

 

Edited by HoustonEagle
  • Upvote 1
Link to comment
Share on other sites

It's only a guess, but I would bet that Mac probably has only glanced at this board since last season, and for the most part has turned a blind eye toward it after seeing the majority opinion around here. 

I would guess that Mac dictates his email to someone, so I would be stunned if had ever seen this board.  

  • Upvote 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.