Jump to content

2009 Pre-season Sags Are Out


stebo

Recommended Posts

1 SOUTHEASTERN (A) = 79.76 80.15 ( 1) 12

2 PAC-10 (A) = 78.30 78.50 ( 2) 10

3 BIG 12 (A) = 78.25 78.30 ( 3) 12

4 ATLANTIC COAST (A) = 77.64 77.42 ( 4) 12

5 BIG EAST (A) = 76.34 75.89 ( 6) 8

6 BIG TEN (A) = 75.93 76.23 ( 5) 11

7 MOUNTAIN WEST (A) = 71.28 71.79 ( 7) 9

8 I-A INDEPENDENTS (A) = 69.48 68.35 ( 8) 3

9 CONFERENCE USA (A) = 64.56 64.63 ( 9) 12

10 WESTERN ATHLETIC (A) = 63.59 64.02 ( 10) 9

11 MID-AMERICAN (A) = 61.23 61.29 ( 11) 13

12 COLONIAL (AA)= 60.08 59.71 ( 12) 12

13 SUN BELT (A) = 58.88 59.02 ( 13) 9

13 SUN BELT (A) = 58.88 59.02 ( 13) TEAMS= 9

College Football 2009 Starting Ratings the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

119 Arkansas State A = 59.54 0 0 0.00( 0) 0 0 | 0 0 | 59.54 119 | 59.54 119

112 Florida Atlantic A = 60.96 0 0 0.00( 0) 0 0 | 0 0 | 60.96 112 | 60.96 112

147 Fla. International A = 53.84 0 0 0.00( 0) 0 0 | 0 0 | 53.84 147 | 53.84 147

123 Louisiana-Lafayette A = 59.12 0 0 0.00( 0) 0 0 | 0 0 | 59.12 123 | 59.12 123

127 Louisiana-Monroe A = 58.28 0 0 0.00( 0) 0 0 | 0 0 | 58.28 127 | 58.28 127

106 Middle Tennessee A = 62.22 0 0 0.00( 0) 0 0 | 0 0 | 62.22 106 | 62.22 106

165 North Texas A = 50.73 0 0 0.00( 0) 0 0 | 0 0 | 50.73 165 | 50.73 165

70 Troy A = 70.04 0 0 0.00( 0) 0 0 | 0 0 | 70.04 70 | 70.04 70

133 Western Kentucky A = 56.48 0 0 0.00( 0) 0 0 | 0 0 | 56.48 133 | 56.48 133

10 WESTERN ATHLETIC (A) = 63.59 64.02 ( 10) TEAMS= 9

College Football 2009 Starting Ratings the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

19 Boise State A = 82.93 0 0 0.00( 0) 0 0 | 0 0 | 82.93 19 | 82.93 19

71 Fresno State A = 69.95 0 0 0.00( 0) 0 0 | 0 0 | 69.95 71 | 69.95 71

67 Hawaii A = 70.38 0 0 0.00( 0) 0 0 | 0 0 | 70.38 67 | 70.38 67

164 Idaho A = 50.77 0 0 0.00( 0) 0 0 | 0 0 | 50.77 164 | 50.77 164

107 Louisiana Tech A = 61.90 0 0 0.00( 0) 0 0 | 0 0 | 61.90 107 | 61.90 107

77 Nevada A = 67.83 0 0 0.00( 0) 0 0 | 0 0 | 67.83 77 | 67.83 77

144 New Mexico State A = 54.14 0 0 0.00( 0) 0 0 | 0 0 | 54.14 144 | 54.14 144

109 San Jose State A = 61.38 0 0 0.00( 0) 0 0 | 0 0 | 61.38 109 | 61.38 109

131 Utah State A = 56.92 0 0 0.00( 0) 0 0 | 0 0 | 56.92 131 | 56.92 131

_________________________________________________________________________________________________________________

11 MID-AMERICAN (A) = 61.23 61.29 ( 11) TEAMS= 13

College Football 2009 Starting Ratings the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

111 Akron A = 61.01 0 0 0.00( 0) 0 0 | 0 0 | 61.01 111 | 61.01 111

81 Ball State A = 67.29 0 0 0.00( 0) 0 0 | 0 0 | 67.29 81 | 67.29 81

92 Bowling Green A = 64.90 0 0 0.00( 0) 0 0 | 0 0 | 64.90 92 | 64.90 92

115 Buffalo A = 60.31 0 0 0.00( 0) 0 0 | 0 0 | 60.31 115 | 60.31 115

87 Central Michigan A = 65.24 0 0 0.00( 0) 0 0 | 0 0 | 65.24 87 | 65.24 87

141 Eastern Michigan A = 55.04 0 0 0.00( 0) 0 0 | 0 0 | 55.04 141 | 55.04 141

132 Kent State A = 56.69 0 0 0.00( 0) 0 0 | 0 0 | 56.69 132 | 56.69 132

126 Miami-Ohio A = 58.44 0 0 0.00( 0) 0 0 | 0 0 | 58.44 126 | 58.44 126

99 Northern Illinois A = 63.21 0 0 0.00( 0) 0 0 | 0 0 | 63.21 99 | 63.21 99

114 Ohio University A = 60.33 0 0 0.00( 0) 0 0 | 0 0 | 60.33 114 | 60.33 114

125 Temple A = 58.67 0 0 0.00( 0) 0 0 | 0 0 | 58.67 125 | 58.67 125

113 Toledo A = 60.47 0 0 0.00( 0) 0 0 | 0 0 | 60.47 113 | 60.47 113

88 Western Michigan A = 65.11 0 0 0.00( 0) 0 0 | 0 0 | 65.11 88 | 65.11 88

_________________________________________________________________________________________________________________

9 CONFERENCE USA (A) = 64.56 64.63 ( 9) TEAMS= 12

College Football 2009 Starting Ratings the BCS uses the ELO_CHESS from here

HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

93 Central Florida A = 64.83 0 0 0.00( 0) 0 0 | 0 0 | 64.83 93 | 64.83 93

73 East Carolina A = 69.87 0 0 0.00( 0) 0 0 | 0 0 | 69.87 73 | 69.87 73

66 Houston A = 70.69 0 0 0.00( 0) 0 0 | 0 0 | 70.69 66 | 70.69 66

103 Marshall A = 62.73 0 0 0.00( 0) 0 0 | 0 0 | 62.73 103 | 62.73 103

100 Memphis A = 62.96 0 0 0.00( 0) 0 0 | 0 0 | 62.96 100 | 62.96 100

91 Rice A = 65.00 0 0 0.00( 0) 0 0 | 0 0 | 65.00 91 | 65.00 91

135 SMU A = 56.03 0 0 0.00( 0) 0 0 | 0 0 | 56.03 135 | 56.03 135

65 Southern Miss A = 71.21 0 0 0.00( 0) 0 0 | 0 0 | 71.21 65 | 71.21 65

101 UTEP A = 62.92 0 0 0.00( 0) 0 0 | 0 0 | 62.92 101 | 62.92 101

134 Tulane A = 56.04 0 0 0.00( 0) 0 0 | 0 0 | 56.04 134 | 56.04 134

53 Tulsa A = 73.69 0 0 0.00( 0) 0 0 | 0 0 | 73.69 53 | 73.69 53

118 UAB A = 59.56 0 0 0.00( 0) 0 0 | 0 0 | 59.56 118 | 59.56 118

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.