Jump to content

Where might we rank ourselves?


UNTeagle88

Recommended Posts

USA today complete college football rankings put us at #105 last week... where do you think we stand after defeating Ball State(#43)?
http://www.usatoday.com/story/sports/ncaaf/2013/09/09/college-football-reranking-1-125-fbs-week-2-2013/2783831/

1. Alabama (1-0, 0-0)
2. Oregon (2-0, 0-0) – UP 3
3. Stanford (1-0, 0-0)
4. Ohio State (2-0, 0-0)
5. Clemson (2-0, 0-0)
6. Florida State (1-0, 1-0)
7. Texas A&M (2-0, 0-0)
8. LSU (2-0, 0-0)
9. Michigan (2-0, 0-0) – UP 8
10. Georgia (1-1, 1-0)
11. Louisville (2-0, 0-0)
12. Oklahoma (2-0, 1-0)
13. Miami (Fla.) (2-0, 0-0) – UP 11
14. South Carolina (1-1, 0-1)
15. Nebraska (2-0, 0-0)
16. Washington (1-0, 0-0)
17. Notre Dame (1-1, 0-0)
18. Oklahoma State (2-0, 0-0)
19. Baylor (2-0, 0-0)
20. Northwestern (2-0, 0-0)
21. Florida (1-1, 0-0)
22. Boise State (1-1, 0-0)
23. UCLA (1-0, 0-0) – UP 6
24. Fresno State (2-0, 0-0)
25. Wisconsin (2-0, 0-0)

26. Northern Illinois (1-0, 0-0) – DOWN 6
27. UCF (2-0, 0-0) – UP 7
28. Mississippi (2-0, 1-0) – UP 8
29. Virginia Tech (1-1, 0-0)
30. Georgia Tech (1-0, 0-0)
31. Michigan State (2-0, 0-0)
32. TCU (1-1, 0-0)
33. Brigham Young (1-1, 0-0) – UP 13
34. Marshall (2-0, 0-0)
35. Texas (1-1, 0-0) – DOWN 26
36. Penn State (2-0, 0-0)
37. Kansas State (1-1, 0-0)
38. Bowling Green (2-0, 0-0)
39. Arizona State (1-0, 0-0)
40. Auburn (2-0, 0-0) – UP 16
41. UNC (1-1, 0-0)
42. Vanderbilt (1-1, 0-1)
43. Ball State (2-0, 0-0)
44. Arizona (2-0, 0-0) – UP 5
45. Rutgers (1-1, 0-0)
46. Utah (2-0, 0-0)
47. Missouri (2-0, 0-0) – UP 10
48. Maryland (2-0, 0-0) – UP 12
49. Navy (1-0, 0-0
50. Illinois (2-0, 0-0) – UP 58

51. East Carolina (2-0, 0-0)
52. Utah State (1-1, 1-0) – UP 14
53. USC (1-1, 0-1) – DOWN 27
54. Texas Tech (2-0, 0-0) – UP 14
55. Cincinnati (1-1, 0-0) – DOWN 24
56. Oregon State (1-1, 0-0)
57. Tulsa (1-1, 0-0) – DOWN 13
58. Arkansas State (1-1, 0-0)
59. Toledo (0-2, 0-0) – DOWN 16
60. Mississippi State (1-1, 0-0)
61. North Carolina State (2-0, 0-0) – DOWN 11
62. Virginia (1-1, 0-0)
63. Washington State (1-1, 1-0) – UP 24
64. Tennessee (2-0, 0-0)
65. Ohio (1-1, 0-0) – DOWN 13
66. West Virginia (1-1, 0-1)
67. Arkansas (2-0, 0-0)
68. Houston (2-0, 1-0)
69. Iowa (1-1, 0-0) – DOWN 6
70. Western Kentucky (1-1, 0-0)
71. San Jose State (1-1, 0-0)
72. Louisiana-Monroe (1-1, 0-0)
73. Louisiana-Lafayette (0-2, 0-0)
74. Indiana (1-1, 0-0)
75. Minnesota (2-0, 0-0)

76. Wyoming (1-1, 0-0)
77. Air Force (1-1, 0-1)
78. Pittsburgh (0-1, 0-1)
79. Rice (0-1, 0-0)
80. Louisiana Tech (1-1, 0-0) – DOWN 6
81. Buffalo (0-2, 0-0)
82. Duke (2-0, 0-0)
83. Middle Tennessee State (1-1, 0-0)
84. Troy (2-0, 0-0)
85. Nevada (1-1, 0-0)
86. Boston College (2-0, 1-0) – UP 11
87. Texas State (2-0, 0-0) – UP 5
88. Syracuse (0-2, 0-0)
89. San Diego State (0-2, 0-0)
90. California (1-1, 0-0)
91. Wake Forest (1-1, 0-1) – DOWN 13
92. Kansas (1-0, 0-0)
93. Kent State (1-1, 0-1)
94. Iowa State (0-1, 0-0)
94. Temple (0-2, 0-1) – DOWN 7
96. UTSA (1-1, 0-0) – UP 9
97. SMU (1-1, 0-0)
98. Purdue (1-1, 0-0)
99. Kentucky (1-1, 0-0)
100. Army (1-1, 0-0)

101. Colorado (2-0, 0-0)
102. Southern Mississippi (0-2, 0-0)
103. UAB (0-2, 0-0)
104. Central Michigan (1-1, 0-0)
105. North Texas (1-1, 0-0)
106. Hawaii (0-2, 0-0)
107. Connecticut (0-1, 0-0)
108. South Florida (0-2, 0-0)
109. Colorado State (0-2, 0-0)
110. New Mexico (1-1, 0-0)
111. South Alabama (1-1, 0-0)
112. Tulane (1-1, 0-0)
113. Memphis (0-1, 0-0)
114. Miami (Ohio) (0-2, 0-0)
115. UTEP (0-1, 0-0)
116. Eastern Michigan (1-1, 0-0)
117. Akron (1-1, 0-0)
118. Florida Atlantic (0-2, 0-0)
119. Florida International (0-2, 0-0)
120. UNLV (0-2, 0-0)
121. New Mexico State (0-2, 0-0)
122. Western Michigan (0-2, 0-0) – DOWN 26
123. Idaho (0-2, 0-0)
124. Massachusetts (0-2, 0-0)
125. Georgia State (0-2, 0-0)

Link to comment
Share on other sites

Though the changes from week to week seem to rarely be more than 10 or 20 spots, I don't think it's unreasonable to put us around the #60 mark. We blew out our tune-up opponent, just like most teams...then lost a close one to a very good mid major and bounced back to beat another one. That should put us right around the middle of the pack.

Link to comment
Share on other sites

Myerbergs ranking (the one from above) has come out for today and Myerberg has NT ranked in 80ieth spot (higher than i thought he would, be he had been high on ball state before that),

That is the highest I remember him ever having us (and I have been following this for a few years now (with his rankings being at presnapread before he moved to USA today).

Link to comment
Share on other sites

I think it's funny that Ohio and Marshall just happened to be #50 and #51. I had a nightmare last night...that we lost to Tulsa in the final minute of the game! Haha. Yeah if this keeps up I can see us in the Top 40.

Link to comment
Share on other sites

Up to #80

http://www.usatoday.com/story/sports/ncaaf/2013/09/16/fbs-rerank-1-125-week-three/2820213/

1. Alabama (2-0, 1-0)
2. Oregon (3-0, 0-0)
3. Ohio State (3-0, 0-0)
4. Stanford (2-0, 0-0)
5. Clemson (2-0, 0-0)
6. Texas A&M (2-1, 0-1)
7. LSU (3-0, 0-0)
8. Florida State (2-0, 1-0)
9. Georgia (1-1, 1-0)
10. Oklahoma (3-0, 1-0)
11. Louisville (3-0, 0-0)
12. Miami (Fla.) (2-0, 0-0)
13. Michigan (3-0, 0-0)
14. UCLA (2-0, 0-0) – UP 9
15. South Carolina (2-1, 1-1)
16. Washington (2-0, 0-0)
17. Oklahoma State (3-0, 0-0)
18. Baylor (2-0, 0-0)
19. Notre Dame (2-1, 0-0)
20. Mississippi (3-0, 1-0) – UP 8
21. Florida (1-1, 0-0)
22. Northwestern (3-0, 0-0)
23. UCF (3-0, 0-0)
24. Boise State (2-1, 1-0)
25. Arizona State (2-0, 0-0) – UP 14

26. Fresno State (2-0, 0-0)
27. Nebraska (2-1, 0-0)
28. Wisconsin (2-1, 0-0)
29. Auburn (3-0, 1-0) – UP 11
30. Georgia Tech (2-0, 1-0)
31. Michigan State (3-0, 0-0)
32. Virginia Tech (2-1, 0-0)
33. Northern Illinois (2-0, 0-0) – DOWN 7
34. Brigham Young (1-1, 0-0)
35. Texas Tech (3-0, 1-0) – UP 19
36. UNC (1-1, 0-0)
37. Arizona (3-0, 0-0) – UP 7
38. Kansas State (2-1, 0-0)
39. Penn State (2-1, 0-0)
40. Maryland (3-0, 0-0) – UP 8
41. TCU (1-2, 0-1) – DOWN 9
42. Navy (2-0, 0-0)
43. Missouri (2-0, 0-0)
44. Oregon State (2-1, 1-0) – UP 12
45. East Carolina (2-1, 0-0)
46. USC (2-1, 0-1)
47. Rutgers (2-1, 0-0)
48. Arkansas State (2-1, 1-0) – UP 10
49. Cincinnati (2-1, 0-0)
50. Ohio (2-1, 0-0) – UP 15

51. Marshall (2-1, 0-0) – DOWN 17
52. Vanderbilt (1-2, 0-2) – DOWN 10
53. Utah (2-1, 0-1)
54. Utah State (2-1, 1-0)
55. North Carolina State (2-0, 0-0)
56. Illinois (2-1, 0-0)
57. Indiana (2-1, 0-0) – UP 17
58. Texas (1-2, 0-0) – DOWN 23
59. Washington State (2-1, 1-0)
60. Bowling Green (2-1, 0-0) – DOWN 22
61. Virginia (1-1, 0-0)
62. Louisiana-Monroe (2-1, 0-0)
63. Arkansas (3-0, 0-0)
64. Ball State (2-1, 0-0) – DOWN 21
65. West Virginia (2-1, 0-1)
66. Mississippi State (1-2, 0-1) – DOWN 6
67. Toledo (1-2, 0-0)
68. Tulsa (1-2, 0-0) – DOWN 11
69. Iowa (2-1, 0-0)
70. Houston (2-0, 1-0)
71. San Jose State (1-1, 0-0)
72. Louisiana-Lafayette (1-2, 0-0)
73. Rice (1-1, 0-0)
74. Tennessee (2-1, 0-0) – DOWN 10
75. Minnesota (3-0, 0-0)

76. Wyoming (2-1, 0-0)
77. Pittsburgh (1-1, 0-1)
78. Middle Tennessee State (2-1, 0-0)
79. Air Force (1-2, 0-2)
80. North Texas (2-1, 0-0) – UP 25
81. Syracuse (1-2, 0-0)
82. Troy (2-1, 0-1)
83. Purdue (1-2, 0-0) – UP 15
84. Western Kentucky (1-2, 0-1) – DOWN 14
85. Nevada (1-2, 0-0)
86. Texas State (2-0, 0-0)
87. Duke (2-1, 0-1)
88. Boston College (2-1, 1-0)
89. Iowa State (0-2, 0-0)
90. San Diego State (0-2, 0-0)
91. California (1-2, 0-0)
92. Kentucky (1-2, 0-0) – UP 7
93. Kent State (1-2, 0-1)
94. Army (1-2, 0-0)
95. Kansas (1-1, 0-0)
96. SMU (1-1, 0-0)
97. Colorado (2-0, 0-0)
98. Wake Forest (1-2, 0-1) – DOWN 7
99. UTSA (1-2, 0-0)
100. South Alabama (2-1, 1-0)

101. Buffalo (1-2, 0-0) – DOWN 20
102. Tulane (2-1, 1-0)
103. Louisiana Tech (1-2, 0-0) – DOWN 23
104. UAB (0-2, 0-0)
105. Colorado State (1-2, 0-0)
106. Temple (0-3, 0-1) – DOWN 11
107. Hawaii (0-2, 0-0)
108. Connecticut (0-2, 0-0)
109. Akron (1-2, 0-0)
110. New Mexico (1-2, 0-0)
111. Florida Atlantic (1-2, 0-0)
112. Southern Mississippi (0-3, 0-0)
113. UNLV (1-2, 0-0)
114. Memphis (0-2, 0-0)
115. Miami (Ohio) (0-2, 0-0)
116. UTEP (1-1, 0-0)
117. Central Michigan (1-2, 0-0) – DOWN 13
118. Eastern Michigan (1-2, 0-0)
119. Idaho (0-3, 0-0)
120. Western Michigan (0-3, 0-0)
121. South Florida (0-3, 0-0) – DOWN 13
122. New Mexico State (0-3, 0-0)
123. Massachusetts (0-3, 0-0)
124. Florida International (0-3, 0-0)
125. Georgia State (0-3, 0-0)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.