Jump to content

Sagarin Top 10


class84

Recommended Posts

College Basketball 2002-2003 thru Thursday, December 19, 2002 (Div I games only) (connected-unbiased)

HOME ADVANTAGE= 4.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO CHESS | PREDICTOR

1 Creighton = 96.39 8 0 75.63( 137) 2 0 | 2 0 | 96.09 1 | 95.77 2

2 Notre Dame = 94.45 9 1 78.37( 62) 2 1 | 4 1 | 92.72 5 | 96.86 1

3 Indiana = 92.08 8 0 79.54( 37) 0 0 | 2 0 | 93.87 3 | 90.15 6

4 Arizona = 91.94 5 0 76.24( 114) 1 0 | 1 0 | 90.17 7 | 94.05 3

5 Saint Joseph's = 91.56 6 0 77.90( 72) 0 0 | 1 0 | 93.32 4 | 89.63 9

6 Wake Forest = 90.50 5 0 74.77( 162) 0 0 | 1 0 | 94.81 2 | 87.87 14

7 Butler = 90.47 6 0 76.76( 98) 0 0 | 0 0 | 92.27 6 | 88.50 11

8 Brigham Young = 88.91 7 1 79.25( 46) 0 1 | 0 1 | 88.90 11 | 88.03 13

9 Marquette = 88.90 6 1 78.81( 53) 0 1 | 1 1 | 89.69 8 | 87.42 17

10 Texas = 88.67 6 2 79.48( 39) 0 2 | 0 2 | 86.66 19 | 90.97

It's pretty cool to see Creighton, St Joe's and Butler in a top 10 list. Could never happen in football.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.