Jump to content

MeanGreen22

Members
  • Posts

    1,685
  • Joined

  • Last visited

  • Days Won

    5
  • Points

    40,980 [ Donate ]

Posts posted by MeanGreen22

  1. 23 minutes ago, TheReal_jayD said:

     

    Averages for all other players, separated by whether or not an individual started his college career with a redshirt season go as follows:

    TRUE FRESHMAN SEASON

    1,979 completions of 3,580 attempts (55.28 percent)

    2,461 yards, 177 touchdowns, 143 interceptions

    TRUE SOPHOMORE SEASON

    3,235 completions of 5,556 attempts (58.23 percent)

    39,847 yards, 302 touchdowns, 172 interceptions

    REDSHIRT FRESHMAN SEASON

    2,404 completions of 4,242 attempts (56.67 percent)

    31,098 yards, 230 touchdowns, 159 interceptions

    REDSHIRT SOPHOMORE SEASON

    4,137 completions of 7,369 attempts (56.14 percent)

    54,859 yards, 434 touchdowns, 215 interceptions

    QBAscending SCHOOL TRUE vs REDSHIRT FRESHMAN YEAR FRESHMAN YARDS FRESHMAN TDS FRESHMAN INTS SOPHOMORE YARDS SOPHOMORE TDS SOPHOMORE INTS  
    A.J. McCarron Alabama RS 2010 389 3 0 2634 16 5 Details  
    Aaron Murray Georgia RS 2010 3049 24 8 3149 35 14 Details  
    Andre Woodson Kentucky RS 2004 492 2 1 1644 6 6 Details  
    Anthony Jennings LSU TRUE 2013 181 1 1 1611 11 7 Details  
    Austin Allen Arkansas RS 2014 153 1   STILL ACTIVE   Details  
    Blake Mitchell South Carolina RS 2004 86 1 3 2370 17 12 Details  
    Brandon Allen Arkansas RS 2012 186 1 3 1552 13 10 Details  
    Brandon Cox Auburn RS 2004 357 4 2 2324 15 8 Details  
    Brandon Harris LSU TRUE 2014 452 6 2 STILL ACTIVE   Details  
    Brice Ramsey Georgia RS 2014 333 3 2 STILL ACTIVE   Details  
    Brock Berlin Florida TRUE 2000 170 2 1 483 9 1 Details  
    Brodie Croyle Alabama TRUE 2002 1046 5 5 2303 16 13 Details  
    Casey Clausen Tennessee TRUE 2000 1473 15 6 2969 22 9 Details  
    Casey Dick Arkansas TRUE 2005 584 7 4 991 9 6 Details  
    Chris Leak Florida TRUE 2003 2435 16 11 3197 29 12 Details  
    Chris Smelley South Carolina TRUE 2006 112 0 0 1176 9 7 Details  
    Connor Shaw South Carolina TRUE 2010 223 1 2 1448 14 6 Details  
    Curtis Pulley Kentucky TRUE 2005 208 0 3 72 0 0 Details  
    D.J. Shockley Georiga RS 2002 415 5 2 88 1 1 Details  
    Dak Prescott Mississippi State RS 2012 194 4 0 1940 10 7 Details  
    Damian Williams Mississippi State TRUE 2013 279 0 2 155 3 0 Details  
    David Greene Georgia RS 2001 2789 17 9 2924 22 8 Details  
    Devante Kincade Ole Miss RS 2014 127 1 0 STILL ACTIVE   Details  
    Eli Manning Ole Miss RS 2000 170 0 1 2948 31 9 Details  
    Erik Ainge Tennessee TRUE 2004 1452 17 9 737 5 7 Details  
    Hutson Mason Georgia TRUE 2010 102 1 0 254 2 0 Details  
    Ingle Martin Florida RS 2002 96 0 0 654 3 2 Details  
    Jacoby Brissett Florida TRUE 2011 206 2 4 249 1 0 Details  
    Jalen Whitlow Kentucky TRUE 2012 801 3 2 1035 5 5 Details  
    JaMarcus Russell LSU RS 2004 1053 9 4 2443 15 9 Details  
    Jared Lorenzen Kentucky RS 2000 3687 19 21 2179 19 7 Details  
    Jarrett Lee LSU RS 2008 1873 14 16 197 2 1 Details  
    Jason Campbell Auburn TRUE 2001 1117 4 4 1215 11 5 Details  
    Jay Cutler Vanderbilt RS 2002 1433 10 9 2347 18 13 Details  
    Jeff Driskel Florida TRUE 2011 148 0 2 1646 12 5 Details  
    Jeremy Johnson Auburn TRUE 2013 422 6 2 436 3 0 Details  
    Joe Cox Georgia RS 2006 225 2 1 56 1 0 Details  
    John Brantley Florida RS 2008 235 3 1 410 7 0 Details  
    John Parker Wilson Alabama TRUE 2005 98 2 0 2707 17 10 Details  
    Johnny Manziel Texas A&M RS 2012 3706 26 9 4114 37 13 Details  
    Johnny McCrary Vanderbilt RS 2014 985 9 8 STILL ACTIVE   Details  
    Jonathan Crompton Tennessee RS 2006 401 4 2 97 1 2 Details  
    Jordan Jefferson LSU TRUE 2008 419 4 1 2166 17 7 Details  
    Joshua Dobbs Tennessee TRUE 2013 695 2 6 1206 9 6 Details  
    Justin Worley Tennessee TRUE 2011 604 1 3 134 0 2 Details  
    Kenny Hill Texas A&M TRUE 2013 183 1 0 2649 23 8 Details  
    Kevin Fant Mississippi State RS 2000 210 1 1 1352 8 9 Details  
    Kiehl Frazier Auburn TRUE 2011 34 0 2 753 2 8 Details  
    Kodi Burns Auburn TRUE 2007 145 2 1 1050 2 7 Details  
    Kyle Allen Texas A&M TRUE 2014 1322 16 7 STILL ACTIVE   Details  
    Kyle York Mississippi State RS 2002 693 3 10 273 1 4 Details  
    Larry Smith Vanderbilt RS 2008 167 1 1 1126 4 7 Details  
    Mackenzi Adams Vanderbilt RS 2006 224 0 1 1043 9 6 Details  
    Matt Flynn LSU RS 2004 99 1 0 457 7 1 Details  
    Matt Jones Arkansas TRUE 2001 275 4 3 1592 16 8 Details  
    Matt Mauck LSU RS 2001 224 0 1 782 9 2 Details  
    Matthew Stafford Georgia TRUE 2006 1749 7 13 2523 19 10 Details  
    Maty Mauk Missouri RS 2013 1071 11 2 2648 25 13 Details  
    Maxwell Smith Kentucky TRUE 2011 819 4 4 975 8 4 Details  
    Morgan Newton Kentucky TRUE 2009 706 6 3 265 0 0 Details  
    Nathan Peterman Tennessee RS 2013 45 0 2 49 0 0 Details  
    Nathan Stanley Ole Miss RS 2009 163 1 1 261 3 1 Details  
    Patrick Towles* Kentucky TRUE 2012 233 1 1 2718 14 9 Details  
    Patton Robinette Vanderbilt RS 2013 642 4 5 454 3 3 Details  
    Randall Cobb Kentucky TRUE 2008 542 2 5 89 0 0 Details  
    Rex Grossman Florida RS 2000 1866 21 7 3896 34 12 Details  
    Robert Johnson Arkansas RS 2004 209 3 1 876 5 6 Details  
    Robert Lane Ole Miss RS 2004 242 1 3 79 0 4 Details  
    Ryan Buchanan Ole Miss RS 2014 75 0 1 STILL ACTIVE   Details  
    Shane Boyd Kentucky RS 2001 852 4 6 99 0 0 Details  
    Stephen Garcia South Carolina RS 2008 832 6 8 2862 17 10 Details  
    Steven Bright Vanderbilt RS 2003 57 1 0 205 0 0 Details  
    Tim Tebow Florida RS 2006 358 5 1 3286 32 6 Details  
    Treon Harris Florida TRUE 2014 1019 9 4 STILL ACTIVE   Details  
    Tyler Bray Tennessee TRUE 2010 1849 18 10 1983 17 6 Details  
    Tyler Russell Mississippi State RS 2010 635 5 6 1034 8 4 Details  
    Tyler Wilson** Arkansas TRUE 2008 69 1 2 218 2 2 Details  
    Tyler Wilson** Arkansas RS 2009 218 2 2 453 4 3 Details  
    Wade Freebeck Vanderbilt TRUE 2014 376 1 5 STILL ACTIVE   Details  
    Wesley Carroll Mississippi State TRUE 2007 1392 9 7 560 3 7 Details  
    Zak Clark Arkansas TRUE 2000 321 1 6 1000 6 4

     

    Its SEC but long story short he will improve.

    How is saying the QB play needs improvement different from saying it will improve? If it is a fact that it will improve, then doesn't that mean saying it needs improvement a fact as well?

    • Upvote 3
    • Downvote 1
  2. 2 hours ago, MCMLXXX said:

    In the past we had the eagle Angels. Do they still exist?

    I'm pretty sure we still have them. 

    And they don't like to admit it but they do flirt with the recruits pretty hard. 

    ... but if my memory is correct, they weren't exactly 10s. Or 7s for that matter. 

    • Upvote 2
    • Downvote 1
  3. I'd really like to see all white with these chrome helmets for the UTEP game. I think the green on that uni combo are already kind of metallic/chrome-ish? I might be wrong though. I think it would look really nice regardless. 

    • Upvote 1
  4. Attendance has always leaned on student participation. I will tell you this as a fresh alumni: Students have it ingrained in them that UNT football sucks. It's just the unfortunate fact. I enjoy free football so I went to a lot of the games anyway. But students tailgate, maybe go in for a quarter or 2, then head to parties. You'll need some solid years to get this thinking out of people's minds. 

    Also, if you think UNT being a liberal arts/commuter school doesn't effect sporting event attendance, you're just fooling yourself.

    • Upvote 3
    • Downvote 1
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.