Jump to content

Seth's moral record is hard to argue against... EXTEND HIM!!!!


Matt from A700

Recommended Posts

20 hours ago, Matt from A700 said:

Just take a look:

Date Opponent What the scoreboard said Did we actually win? Overall, season moral record
9/3/16 SMU* L 21–34 No, but closer than expected
for a previous 1-win team
1-0
9/10/2016 Bethune-Cookman* W 41–20 Yes 2-0
9/17/2016 at No. 23 Florida* L 0–32 No, but kept a ranked SEC
team to 32 points
3-0
9/24/2016 at Rice W 42–35 2OT Yes 4-0
10/1/2016 Middle Tennessee L 13–30 No 4-1
10/8/2016 Marshall W 38–21 Yes 5-1
10/22/2016 at Army* W 35–18 Yes 6-1
10/29/2016 at UTSA L 17–31 No 6-2
11/5/2016 Louisiana Tech L 24–45 No 6-3
11/12/2016 at WKU L 7–45 No 6-4
11/19/2016 Southern Miss W 29–23 Yes 7-4
11/26/2016 at UTEP L 24–52 No, but that Aaron Jones guy
is unstoppable
8-4
12/27/2016 vs. Army* L 31–38 OT No, but almost did 9-4
9/2/2017 Lamar* W 59–14 Yes 10-4, 1-0
9/9/2017 at SMU* L 32–54 No 10-5, 1-1
9/16/2017 at Iowa* L 14–31 No, but kept score
respectable
11-5, 2-1
9/23/2017 UAB W 46–43 Yes 12-5, 3-1
9/30/2017 at Southern Miss W 43–28 Yes 13-5, 4-1
10/24/2017 UTSA W 29–26 Yes 14-5, 5-1
10/21/2017 at Florida Atlantic L 31–69 No, but 69... nice! 15-5, 6-1
10/28/2017 Old Dominion W 45–38 Yes 16-5, 7-1
11/4/2017 at Louisiana Tech W 24–23 Yes 17-5, 8-1
11/11/2017 UTEP W 45–10 Yes 18-5, 9-1
11/18/2017 Army* W 52–49 Yes 19-5, 10-1
11/25/2017 at Rice W 30–14 Yes 20-5, 11-1
12/2/2017 at Florida Atlantic L 17–41 No, but gave up less than 69 21-5, 12-1
12/16/2017 vs. Troy* L 30–50 No, but Mason Fine got hurt 22-5, 13-1
9/1/2018 SMU* W 46–23 Yes 23-5, 1-0
9/8/2018 Incarnate Word* W 58–16 Yes 24-5, 2-0
9/15/2018 at Arkansas* W 44–17 Yes 25-5, 3-0
9/22/2018 at Liberty* W 47–7 Yes 26-5, 4-0
9/29/2018 Louisiana Tech L 27–29 No, but that crowd tho 27-5, 5-0
10/16/2018 at UTEP W 27–24 Yes 28-5, 6-0
10/13/2018 Southern Miss W 30–7 Yes 29-5, 7-0
10/20/2018 at UAB L 21–29 No 29-6, 7-1
10/27/2018 Rice W 41–17 Yes 30-6, 8-1
11/10/2018 at Old Dominion L 31–34 No 30-7, 8-2
11/15/2018 Florida Atlantic W 41–38 Yes 31-7, 9-2
11/24/2018 at UTSA W 24–21 Yes 32-7, 10-2
12/15/2018 vs. Utah State* L 13–52 No 32-8, 10-3
8/31/2019 Abilene Christian* W 51–31 Yes 33-8, 1-0
9/7/2019 at SMU* L 27–49 No 33-9, 1-1
9/14/2019 at California* L 17–23 No, but close score against P5 34-9, 2-1
9/21/2019 UTSA W 45–3 Yes 35-9, 3-1
9/28/2019 Houston* L 25–46 No 35-10, 3-2
10/12/2019 at Southern Miss L 27–45 No 35-11, 3-3
10/19/2019 Middle Tennessee W 33–30 Yes 36-11, 4-3
10/26/2019 at Charlotte L 38–39 No 36-12, 4-4
11/2/2019 UTEP W 52–26 Yes 37-12, 5-4
11/9/2019 at Louisiana Tech L 17–52 No 37-13, 5-5
11/23/2019 at Rice L 14–20 No 37-14, 5-6
11/30/2019 UAB L 21–26 No, but close enough effort
against division winner
38-14, 6-6
9/5/2020 Houston Baptist* W 57–31 Yes 39-14, 1-0
9/19/2020 SMU* L 35–65 No 39-15, 1-1
10/3/2020 Southern Miss L 31–41 No 39-16, 1-2
10/10/2020 Charlotte L 21–49 No 39-17, 1-3
10/17/2020 at Middle Tennessee W 52–35 Yes 40-17, 2-3
11/21/2020 Rice W 27–17 Yes 41-17, 3-3
11/18/2020 at UTSA L 17–49 No 41-18, 3-4
12/3/2020 Louisiana Tech L 31–42 No 41-19, 3-5
12/11/2020 UTEP W 45–43 Yes 42-19, 4-5
12/21/2020 vs. Appalachian State* L 28–56 No, but did anyone expect
us to? Woohoo another bowl!
43-19, 5-5
9/4/2021 Northwestern State* W 44–14 Yes 44-19, 1-0
9/11/2021 at SMU* L 12–35 No, but held them for solid
1.5 qtrs
45-19, 2-0
9/18/2021 UAB L 6–40 No 45-20, 2-1
9/25/2021 at Louisiana Tech L 17–24 No, but very close 46-20, 3-1
10/9/2021 at Missouri* L 35–48 No, but put up points 47-20, 4-1
10/15/2021 Marshall L 21–49 No 47-21, 4-2
10/23/2021 Liberty* L 26–35 No, but they're a powerhouse
now?
48-21, 5-2
10/30/2021 at Rice W 30–24 OT Yes 49-21, 6-2
11/6/2021 at Southern Miss W 38–14 Yes 50-21, 7-2
11/13/2021 UTEP W 20–17 Yes 51-21, 8-2
11/20/2021 at FIU W 49–7 Yes 52-21, 9-2
11/17/2021 No. 22 UTSA W 45–23 Yes 53-21, 10-2
12/23/2021 vs. Miami (OH)* L 14–27 No 53-22, 10-3
8/27/2022 at UTEP W 31–13 Yes 54-22, 1-0
9/3/2022 SMU* L 10–48 No 54-23, 1-1
9/10/2022 Texas Southern* W 59–27 Yes 55-23, 2-1
9/17/2022 at UNLV* L 27–58 No 55-24, 2-2
9/24/2022 at Memphis* L 34–44 No, but we can hang with
those guys
56-24, 3-2
10/1/2022 Florida Atlantic W 45–28 Yes 57-24, 4-2
10/15/2022 Louisiana Tech W 47–27 Yes 58-24, 5-2
10/22/2022 at UTSA L 27–31 No, but he was short on
4th down
59-24, 6-2
10/29/2022 at Western Kentucky W 40–13 Yes 60-24, 7-2
11/5/2022 FIU W 52–14 Yes 61-24, 8-2
11/12/2022 at UAB L 21–41 No 61-25, 8-3
11/26/2022 Rice W 21-17 Yes 62-25, 9-3

 

In his 7 seasons, Seth has morally accomplished:

  • .713 moral winning percentage
  • Half of UNT's bowl moral victories with 3-2 record
  • 1 moral conference championship
  • 19-game moral win streak from 2017-18
  • No losing seasons
  • School record 13 victories (moral included) in 2017

To be fair, you can argue you'd like to have a better moral record against rival SMU (3-4), his winning percentage has dipped since Mason Fine graduated (.686), and that it was disappointing we were not invited to a moral bowl in Fine's last season. But that should do little to take away from everything else he has done!! Extend him NOW! Start sketches for the statue NOW! Rename Bonnie Brae to Seth Littrell Way NOW!

When I first read the top, I thought you were awarded a moral badge.

  • Upvote 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.