Jump to content

Possible Bowl Games Mega Thread


ADLER

Recommended Posts

Dykes is building it. They’re better than they were under Morris. We were fortunate to get them in September. Good for smu good for our sos, good rivalry building. Let’s both go bowling and win. 

GMG

  • Upvote 1
  • Downvote 1
Link to comment
Share on other sites

I hope we get the bowl in Dallas. That game vs UNLV was awesome from an atmosphere standpoint (at least on our side) If we could get a good matchup with someone that would bring some fans there could be 70,000 + at that game. Would be great for the team to beat a good opponent in front of a big crowd to get to 10 wins. Great cap to a good season. 

  • Confused 1
Link to comment
Share on other sites

22 hours ago, MrStrange18 said:

Honestly, with us not playing for a conference title this year...

Our best senario from here is to finish 9-3, play in the First Responders Bowl in front of a "home" crowd of 30,000+ against a school that could bring their own fans.

Then finish the season 10-3.  Not where we wanted to be, but I think from here it is the next best option.

Still more wins than last year.

  • Lovely Take 1
Link to comment
Share on other sites

 I don't think we are taking 30,000 fans anywhere unless its in DFW. I have gone to every New Orleans bowl we have played in, and our attendance last year was pitiful. While granted Shreveport is a much shorter drive, we don't travel well, which is the reason The Independence  Bowl chose So. Miss. over us last year.

  • Upvote 3
  • Downvote 5
Link to comment
Share on other sites

Hey, don't knock the Sun Belt this year.  In ESPN's Bottom 10 (always a funny read) we have the most out of any conference in the Bottom 10 with 3 teams.  And they are all highly ranked too (in a bad way) -- Minute Rice #1, Western Kentucky Hillstoppers #3 and UTEPID #4.  Sun Belt has ZERO teams in the bottom 10.

http://www.espn.com/college-football/story/_/page/bottom10181112/kentucky-wildcats-bad-week-had-losses-football-basketball-rivals

 

 

Link to comment
Share on other sites

25 minutes ago, vpackrats said:

Hey, don't knock the Sun Belt this year.  In ESPN's Bottom 10 (always a funny read) we have the most out of any conference in the Bottom 10 with 3 teams.  And they are all highly ranked too (in a bad way) -- Minute Rice #1, Western Kentucky Hillstoppers #3 and UTEPID #4.  Sun Belt has ZERO teams in the bottom 10.

http://www.espn.com/college-football/story/_/page/bottom10181112/kentucky-wildcats-bad-week-had-losses-football-basketball-rivals

 

 

I would go to the Bahamas or Hawaii just to avoid a Sunbelt team!

  • Upvote 2
  • Downvote 2
Link to comment
Share on other sites

2 hours ago, vpackrats said:

Hey, don't knock the Sun Belt this year.  In ESPN's Bottom 10 (always a funny read) we have the most out of any conference in the Bottom 10 with 3 teams.  And they are all highly ranked too (in a bad way) -- Minute Rice #1, Western Kentucky Hillstoppers #3 and UTEPID #4.  Sun Belt has ZERO teams in the bottom 10.

http://www.espn.com/college-football/story/_/page/bottom10181112/kentucky-wildcats-bad-week-had-losses-football-basketball-rivals

Sagarin Conference Ratings:

      CONFERENCE          CENTRAL MEAN    SIMPLE AVERAGE  TEAMS      WIN50%

   1  SEC-WEST            (A) =  82.11      81.94  (  1)      7      81.90  (  1)
   2  BIG TEN-EAST        (A) =  79.44      78.49  (  3)      7      79.33  (  2)
   3  SEC-EAST            (A) =  78.68      79.13  (  2)      7      78.95  (  3)
   4  BIG 12              (A) =  77.96      77.84  (  4)     10      77.90  (  4)
   5  PAC-12(NORTH)       (A) =  77.64      76.44  (  5)      6      77.16  (  5)
   6  BIG TEN-WEST        (A) =  75.73      75.12  (  7)      7      75.48  (  6)
   7  ACC-ATLANTIC        (A) =  75.43      76.07  (  6)      7      75.28  (  7)
   8  ACC-COASTAL         (A) =  74.61      74.00  (  9)      7      74.13  (  9)
   9  PAC-12(SOUTH)       (A) =  73.74      74.47  (  8)      6      74.29  (  8)
  10  AAC EAST            (A) =  67.20      66.23  ( 11)      6      66.99  ( 10)
  11  MWC-MOUNTAIN        (A) =  66.33      66.51  ( 10)      6      66.38  ( 11)
  12  AAC WEST            (A) =  64.92      65.27  ( 12)      6      65.15  ( 12)
  13  I-A INDEPENDENTS    (A) =  62.43      63.51  ( 13)      6      62.62  ( 13)
  14  SUN BELT-EAST       (A) =  62.17      62.20  ( 14)      5      62.17  ( 14)
  15  MAC-WEST            (A) =  61.85      61.37  ( 16)      6      61.51  ( 16)
  16  MWC-WEST            (A) =  61.34      62.19  ( 15)      6      61.53  ( 15)
  17  MAC-EAST            (A) =  59.19      59.33  ( 17)      6      59.28  ( 17)
  18  CONFERENCE USA-EAST (A) =  58.80      58.41  ( 19)      7      58.50  ( 18)
  19  MISSOURI VALLEY     (AA)=  57.82      59.08  ( 18)     10      58.33  ( 19)
  20  CONFERENCE USA-WEST (A) =  55.28      55.07  ( 20)      7      55.26  ( 20)
  21  SUN BELT-WEST       (A) =  54.22      54.25  ( 21)      5      54.25  ( 21)
  22  COLONIAL            (AA)=  50.77      50.75  ( 22)     12      50.66  ( 22)
  23  BIG SKY             (AA)=  48.29      49.02  ( 23)     14      48.63  ( 23)
  24  SOUTHERN            (AA)=  45.50      44.72  ( 25)      9      45.21  ( 24)
  25  IVY LEAGUE          (AA)=  44.35      44.72  ( 24)      8      44.51  ( 25)
  26  OHIO VALLEY         (AA)=  42.25      42.34  ( 26)      9      42.39  ( 26)
  27  SOUTHLAND           (AA)=  41.50      40.93  ( 27)     11      41.24  ( 27)
  28  BIG SOUTH           (AA)=  34.77      35.86  ( 28)      6      34.53  ( 28)
  29  NORTHEAST           (AA)=  31.33      30.55  ( 32)      7      30.81  ( 31)
  30  I-AA INDEPENDENTS   (AA)=  30.83      30.83  ( 31)      2      30.83  ( 30)
  31  PATRIOT             (AA)=  30.73      33.11  ( 29)      7      31.28  ( 29)
  32  MID-EASTERN         (AA)=  30.62      31.01  ( 30)     10      30.65  ( 32)
  33  SWAC-WEST           (AA)=  29.08      28.03  ( 33)      5      28.59  ( 33)
  34  SWAC-EAST           (AA)=  24.10      24.16  ( 34)      5      24.09  ( 34)
  35  PIONEER             (AA)=  20.41      21.43  ( 35)     10      20.91  ( 35)
  36  ***UNRATED***       (**)= -91.00     -91.00  ( 36)      1     -91.00  ( 36)

https://www.usatoday.com/sports/ncaaf/sagarin/2018/conference/

 

  • Upvote 2
Link to comment
Share on other sites

3 minutes ago, wardly said:

Bowl projections out today and everyone I saw had SMU vs Army in Ft. Worth, and UNT vs. UNAMEU in Dallas.[SMU still must beat lowly Tulsa on road to get to 6&6]. I would love to switch with Ponies and play in Cowtown.

No. More. Army. For a while. 

  • Lovely Take 1
  • Thanks 1
Link to comment
Share on other sites

1 hour ago, UNT 90 Grad said:

Sagarin Conference Ratings:


      CONFERENCE          CENTRAL MEAN    SIMPLE AVERAGE  TEAMS      WIN50%

   1  SEC-WEST            (A) =  82.11      81.94  (  1)      7      81.90  (  1)
   2  BIG TEN-EAST        (A) =  79.44      78.49  (  3)      7      79.33  (  2)
   3  SEC-EAST            (A) =  78.68      79.13  (  2)      7      78.95  (  3)
   4  BIG 12              (A) =  77.96      77.84  (  4)     10      77.90  (  4)
   5  PAC-12(NORTH)       (A) =  77.64      76.44  (  5)      6      77.16  (  5)
   6  BIG TEN-WEST        (A) =  75.73      75.12  (  7)      7      75.48  (  6)
   7  ACC-ATLANTIC        (A) =  75.43      76.07  (  6)      7      75.28  (  7)
   8  ACC-COASTAL         (A) =  74.61      74.00  (  9)      7      74.13  (  9)
   9  PAC-12(SOUTH)       (A) =  73.74      74.47  (  8)      6      74.29  (  8)
  10  AAC EAST            (A) =  67.20      66.23  ( 11)      6      66.99  ( 10)
  11  MWC-MOUNTAIN        (A) =  66.33      66.51  ( 10)      6      66.38  ( 11)
  12  AAC WEST            (A) =  64.92      65.27  ( 12)      6      65.15  ( 12)
  13  I-A INDEPENDENTS    (A) =  62.43      63.51  ( 13)      6      62.62  ( 13)
  14  SUN BELT-EAST       (A) =  62.17      62.20  ( 14)      5      62.17  ( 14)
  15  MAC-WEST            (A) =  61.85      61.37  ( 16)      6      61.51  ( 16)
  16  MWC-WEST            (A) =  61.34      62.19  ( 15)      6      61.53  ( 15)
  17  MAC-EAST            (A) =  59.19      59.33  ( 17)      6      59.28  ( 17)
  18  CONFERENCE USA-EAST (A) =  58.80      58.41  ( 19)      7      58.50  ( 18)
  19  MISSOURI VALLEY     (AA)=  57.82      59.08  ( 18)     10      58.33  ( 19)
  20  CONFERENCE USA-WEST (A) =  55.28      55.07  ( 20)      7      55.26  ( 20)
  21  SUN BELT-WEST       (A) =  54.22      54.25  ( 21)      5      54.25  ( 21)
  22  COLONIAL            (AA)=  50.77      50.75  ( 22)     12      50.66  ( 22)
  23  BIG SKY             (AA)=  48.29      49.02  ( 23)     14      48.63  ( 23)
  24  SOUTHERN            (AA)=  45.50      44.72  ( 25)      9      45.21  ( 24)
  25  IVY LEAGUE          (AA)=  44.35      44.72  ( 24)      8      44.51  ( 25)
  26  OHIO VALLEY         (AA)=  42.25      42.34  ( 26)      9      42.39  ( 26)
  27  SOUTHLAND           (AA)=  41.50      40.93  ( 27)     11      41.24  ( 27)
  28  BIG SOUTH           (AA)=  34.77      35.86  ( 28)      6      34.53  ( 28)
  29  NORTHEAST           (AA)=  31.33      30.55  ( 32)      7      30.81  ( 31)
  30  I-AA INDEPENDENTS   (AA)=  30.83      30.83  ( 31)      2      30.83  ( 30)
  31  PATRIOT             (AA)=  30.73      33.11  ( 29)      7      31.28  ( 29)
  32  MID-EASTERN         (AA)=  30.62      31.01  ( 30)     10      30.65  ( 32)
  33  SWAC-WEST           (AA)=  29.08      28.03  ( 33)      5      28.59  ( 33)
  34  SWAC-EAST           (AA)=  24.10      24.16  ( 34)      5      24.09  ( 34)
  35  PIONEER             (AA)=  20.41      21.43  ( 35)     10      20.91  ( 35)
  36  ***UNRATED***       (**)= -91.00     -91.00  ( 36)      1     -91.00  ( 36)

https://www.usatoday.com/sports/ncaaf/sagarin/2018/conference/

 

Ranked behind the MAC and 1AA Missouri Valley as well. My gosh.

Link to comment
Share on other sites

Not sure it would be possible but someone in CUSA (or the TV people) pulled it off for La Tech couple years ago & that would be a berth in the Armed Services Bowl on the TCU campus.  

No other school would bring as many fans as North Texas— no matter who the opponent.

We also have a pretty good marquee name QB & his Mean Green teammates to market locally.

GMG!0374530B-CD0A-4E27-8563-B9E9794A59B9.jpeg.5a3d671e4f081ec46caba870fa07f544.jpeg

  • Lovely Take 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




  • Tell a friend

    Love GoMeanGreen.com? Tell a friend!
  • What's going on Mean Green?

    1. 6

      If…..

    2. 6

      If…..

    3. 19

      A-Scott Projected to OU

    4. 6

      If…..

    5. 15

      Judge orders Florida State, ACC to mediation to settle suit

  • Popular Contributors

  • Member Statistics

    • Total Members
      15,383
    • Most Online
      1,865

    Newest Member
    KeithSHU
    Joined
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.