Jump to content

ESPN: Passing Leaders


Talon90

Recommended Posts

 

RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
1 Cole McDonald, QB HAW 122 183 66.7 1759 9.6 80 20 1 10 182.4
2 Alan Bowman, QB TTU 129 179 72.1 1557 8.7 66 10 2 4 161.3
3 Gardner Minshew, QB WSU 154 217 71.0 1547 7.1 59 11 3 3 144.8
4 K.J. Carta-Samuels, QB CSU 120 190 63.2 1461 7.7 69 11 4 9 142.6
5 Jordan Ta'amu, QB MISS 80 125 64.0 1359 10.9 75 10 3 9 176.9
6 Mason Fine, QB UNT 105 162 64.8 1328 8.2 46 10 1 4 152.8
7 Drew Lock, QB MIZ 101 161 62.7 1283 8.0 70 11 2 3 149.7
8 Taylor Cornelius, QB OKST 83 139 59.7 1229 8.8 60 8 4 9 147.2
9 D'Eriq King, QB HOU 84 134 62.7 1197 8.9 79 15 1 1 173.2
10 Dwayne Haskins, QB OSU 87 115 75.7 1194 10.4 75 16 1 3 207.0
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
11 Justin Herbert, QB ORE 72 114 63.2 1186 10.4 83 13 5 7 179.4
12 Will Grier, QB WVU 71 95 74.7 1117 11.8 82 14 3 4 215.8
13 Blake Barnett, QB USF 80 125 64.0 1099 8.8 66 8 3 10 154.2
14 Deondre Francois, QB FSU 94 148 63.5 1083 7.3 78 5 5 12 129.4
15 Ty Gangi, QB NEV 84 150 56.0 1073 7.2 58 7 5 5 124.8
16 Jordan Love, QB USU 90 135 66.7 1070 7.9 43 5 3 5 141.0
17 Brady White, QB MEM 78 108 72.2 1064 9.9 75 12 1 3 189.8
18 Manny Wilkins, QB ASU 94 145 64.8 1062 7.3 58 7 1 5 140.9
19 JT Daniels, QB USC 84 143 58.7 1060 7.4 53 4 3 11 126.0
20 Ryan Finley, QB NCST 83 121 68.6 1056 8.7 46 5 1 2 153.9
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.