Featured
1 votes
2013 UNT Recruiting - Offers and Commitments
Posted by
97and03
,
18 February 2012
·
1,063 views
Verbals
| Name | Position | City - School | Ht | Wt |
| Brock Berglund | QB | Scottsdale, AZ - Scottsdale C.C. | 6'4" | 220 |
| Sed Ellis | LB | Paris, TX - Paris | 6'3" | 200 |
| Darvin Kidsy | WR | Missouri City, TX - Elkins | 6'0" | 175 |
| Calvin Minor | LB | Lewisville, TX - Lewisville | 6'3" | 195 |
| Cody Nelson | OL | Keller, TX - Keller | 6'4" | 260 |
| John Schilleci | DB | Denton, TX - Guyer | 6'0" | 190 |
| Fred Scott | FB/LB | Kennedale, TX - Kennedale | 5'11" | 225 |
| Harrison Sorge | OL | Wichita Falls, TX - Rider | 6'4" | 300 |
| Dominic Walker | OL | Sugar Land, TX - Fort Bend Austin | 6'5" | 275 |
| Turner Smiley | WR | Frisco, Texas - Wakeland | 6'0" | 175 |
Current UNT Offers
| Name | Position | City - School | Height | Weight | 40 | Other Offers |
| Aaron Doddy | ATH | Hooks, Texas - Hooks | 6'4" | 190 | 4.5 | Texas St |
| Carlton Perkins | ATH | Walker, Louisiana - Walker | 6'0" | 190 | 4.4 | ULL, Memphis, Minnesota |
| Corey Lawrence | ATH | Del City, Oklahoma - Del City | 6'1" | 175 | N/A | Arkansas St, Indiana, Kansas St, New Mexico, Tulsa |
| Jermaine Antoine | ATH | Loreauville, Louisiana - Loreauville | 5'10" | 182 | N/A | Alabama A&M, ULL, McNeese, Memphis, Southern Miss, Texas A&M, Wky |
| Keith Whitely | ATH | La Porte, Texas - La Porte | 5'10" | 180 | 4.5 | San Jose St, Texas St, UNLV, Colorado St, Grambling, New Mex St |
| Chad Davis | DB | Richmond, Texas - Bush | 5'10" | 170 | 4.5 | San Jose St, Texas St, Texas Tech, UTSA, Tulsa, Utah St, UTEP |
| Colin Janice | DB | Orange, Texas - West Orange-Stark | 5'10" | 180 | 4.5 | |
| Demetrius Woodard | DB | Brenham, Texas - Blinn C.C. | 6'2" | 210 | N/A | Marshall, Texas State |
| Devin Harris | DB | Arlington, Texas - Arlington | 5'10" | 180 | N/A | Louisiana Tech, ULM, Navy, Rice |
| James Jenkins | DB | Port Arthur, Texas - Port Arthur Memorial | 5'10" | 180 | N/A | |
| Jared Ambres | DB | Manvel, Texas - Manvel | 6'1" | 185 | N/A | Texas St |
| Ki-Jana Curtis | DB | New Orleans, Louisiana - Holy Cross | 6'0" | 170 | N/A | SE Louisiana, Southern Miss |
| Manuel Mukes | DB | Baton Rouge, Louisiana - Parkview Baptist | 5'10" | 180 | 4.4 | |
| Zachry Newman | DB | Missouri City, Texas - Fort Bend Marshall | 6'2" | 175 | N/A | |
| Dimarya Mixon | DE | Mesquite, Texas - West Mesquite | 6'3" | 265 | N/A | Arizona State, Oklahoma, West Virginia, Baylor, Colorado, Illinois, Kansas, Mississippi, Missouri, Purdue, Syracuse, Washington St |
| Graysen Schantz | DE | Corinth, Texas - Lake Dallas | 6'3" | 240 | 4.7 | UTEP |
| Kewan Alfred | DE | Athens, Texas - Trinity Valley C.C. | 6'3" | 245 | N/A | Lamar, Louisiana Tech, Old Dominion, Mississippi, UNLV, Utah St |
| Martavius Foster | DE | Scooba, Mississippi - East Mississippi C.C. | 6'5" | 260 | 4.8 | Colorado State, Ohio, South Alabama, Texas St |
| Andrew Billings | DT | Waco, Texas - Waco | 6'1" | 305 | 5 | Arizona State, Baylor, Boise State, Colorado, Colorado St, Houston, Indiana, Iowa St, Memphis, Minnesota, Miss St, Missouri, New Mexico, Northwestern, Oklahoma, Rice, SMU, TCU, Texas, Texas Tech, UTSA, Tulsa |
| Charles Walker | DT | Garland, Texas - South Garland | 6'4" | 280 | N/A | Houston, New Mexico St, Oklahoma, Texas St |
| Gaius Vaenuku | DT | Euless, Texas - Trinity | 6'6" | 260 | 5.1 | Arizona, Arizona St, Baylor, Boise St, Colorado, Colorado St, Florida, Hawaii, Houston, Idaho St, Iowa St, Kansas, Kansas St, Kentucky, Louisiana Tech, Miami, Michigan, New Mexico, Notre Dame, Oklahoma St, Oregon St, Purdue, San Jose St, TCU, Texas Tech, UCLA, Utah, Washington, Washington St, West Virginia |
| Jerquis Beasley | DT | Orange, Texas - West Orange-Stark | 6'3" | 265 | N/A | |
| Matthew Romar | DT | Port Arthur, Texas - Port Arthur Memorial | 6'3" | 268 | N/A | Baylor, Iowa St, Kansas, Texas tech, Tulsa, Utah |
| Nick Thurman | DT | Dallas, Texas - Lake Highlands | 6'4" | 240 | N/A | Arkansas, Houston, New Mex St, UTSA, Tulsa, Washington St |
| Tanzel Smart | DT | Baton Rouge, Louisiana - Scotlandville | 6'2" | 290 | N/A | Alabama St, Memphis, Southern, UTSA, Tulane |
| Claude George | LB | Lafayette, Louisiana - Acadiana | 6'2" | 215 | 4.6 | ULM, McNeese, Northwestern St |
| Ed Duplessis | LB | Covington, Louisiana - St. Paul's | 6'2" | 215 | 4.6 | ULM, McNeese, South Alabama, SE Louisiana, Memphis |
| Kahlee Woods | LB | Sherman, Texas - Sherman | 6'1" | 235 | N/A | Colorado State, Louisiana Tech, Navy, New Mexico, Rice, SMU, Wyoming |
| Money Peterson | LB | Dallas, Texas - Wilmer-Hutchins | 6'0" | 210 | N/A | Arkansas St, Iowa St, New Mex St |
| Nomluis Fruge | LB | Houston, Texas - Furr | 6'1" | 190 | N/A | |
| Cameron Tom | OL | Baton Rouge, Louisiana - Catholic | 6'4" | 285 | N/A | Arkansas St, Louisiana Tech, Memphis, Southern Miss, Tulane |
| Matt Beyer | OL | San Antonio, Texas - Ronald Reagan | 6'6" | 275 | 5.4 | Arizona St, Baylor, Houston, Kansas, Miami, Minnesota, Oklahoma, Oklahoma St, SMU, Tulsa, UTEP, Wake Forest, Washington St |
| Shawn McKinney | OL | Athens, Texas - Trinity Valley C.C. | 6'3" | 355 | N/A | Central Arkansas, Grambling |
| Tre Carter | OL | Buena Vista, Georgia - Georgia Military College | 6'3" | 285 | N/A | Akron, Charlotte, Louisiana Tech, Middle Tennessee, Troy |
| Victor Howell | OL | Dallas, Texas - Kimball | 6'2" | 283 | 5.2 | |
| Vernard Roberts | RB | Council Bluffs, Iowa - Iowa Western C.C | 5'9" | 185 | N/A | Illinois, Maryland, South Carolina, Virginia |
| Brandon Vandenburg | TE | Palm Desert, California - College of the Desert | 6'6" | 260 | 4.8 | Florida Atlantic, Hawaii, Kentucky, San Diego St, Texas A&M, Texas So,Texas State, Western Michigan |
| Corey Manges | TE | Rowlett, Texas - Rowlett | 6'5" | 210 | N/A | Colorado, ULL, New Mex St, UTSA, Wake Forest |
| Cameron Smith | WR | Coppell, Texas - Coppell | 6'0" | 178 | 4.4 | Illinois |
| Cedric Gilbert | WR | Cisco, Texas - Cisco College | 6'2" | 220 | N/A | ULL, LaTech |
| Hunter Jarmon | WR | Waco, Texas - Midway | 6'0" | 190 | 4.5 | Baylor, Iowa St, Kansas, Kansas St, Minnesota, Missouri, New Mex, Oregon St, SMU, Tulsa, Washington St |
| John Leday | WR | Port Arthur, Texas - Port Arthur Memorial | 5'10" | 170 | N/A | Louisiana Tech |
| Ladarious Spearman | WR | Beaumont, Texas - West Brook Sr | 6'2" | 204 | N/A | Texas Tech |
Verbals to Other Schools, UNT Offer
| Name | Position | City - School | Height | Weight | 40 | Verbal | |
| Andrew Tercek | OL | San Antonio, Texas - East Central | 6'3" | 285 | 5.2 | Boise State | |
| Brad North | OL | Allen, Texas - Allen | 6'3" | 280 | N/A | Northwestern | |
| Brandon Garrett | OL | Athens, Texas - Trinity Valley C.C. | 6'6" | 285 | N/A | Oklahoma State | |
| Brandon Hines | LB | Dallas, Texas - Kimball | 6'2" | 193 | 4.5 | New Mexico State | |
| Brandon Porter | RB | River Ridge, Louisiana - John Curtis | 5'11" | 185 | N/A | San Diego State | |
| Breyun Owens | OL | Grand Praire, Texas - South Grand Praire | 6'2" | 300 | N/A | UTSA | |
| Carlos Henderson | ATH | New Orleans, Louisiana - McDonogh 35 | 5'10" | 170 | N/A | Utah | |
| Charles Sanders | OL | Houston, Texas - Bellaire | 6'4" | 275 | N/A | UTEP | |
| Charlie Reid | TE | Fort Worth, Texas - All Saints Episcopal | 6'4" | 225 | 4.6 | TCU | |
| Chris Taylor | OL | Zachary, Louisiana - Zachary | 6'2" | 305 | 5.2 | Tulane | |
| Cole Hunt | TE | El Campo, Texas - El Campo | 6'7" | 240 | 4.7 | Rice | |
| D.J. Dean | ATH | Newton, Texas - Newton | 5'11" | 175 | N/A | Utah | |
| Damien Daniels | OL | New Orleans, Louisiana- St. Augustine | 6'4" | 290 | N/A | Alcorn State | |
| Darius Lemora | DB | Port Arthur, Texas - Port Arthur Memorial | 6'0" | 175 | 4.5 | Washington State | |
| Darius Moore | OL | Missouri City, Texas - Fort Bend Marshall | 6'3" | 275 | N/A | Baylor | |
| David Griffin | OL | Mesa, Arizona - Mesa C.C. | 6'7" | 290 | N/A | South Alabama | |
| Demarcus Ayers | ATH | Lancaster, Texas - Lancaster | 5'11" | 175 | N/A | Washington State | |
| D'Juan Hines | ATH | Spring, Texas - Dekaney | 6'2" | 195 | 4.5 | Houston | |
| Donald Gage | WR | Zachary, Louisiana - Zachary | 6'0" | 171 | 4.5 | Houston | |
| Dwayne Johnson | OL | Houston, Texas - Bellaire | 6'6" | 275 | 5.2 | Purdue | |
| Edward Williams | LB | New Orleans, Louisiana - Warren Easton | 6'1" | 215 | N/A | Texas A&M | |
| Eldridge Massington | WR | Mesquite, Texas -West Mesquite | 6'3" | 205 | N/A | USC | |
| Ellis Jefferson | WR | Denton, Texas - Guyer | 6'4" | 200 | N/A | Arizona State | |
| Eric Bell | DE | Edgard, Louisiana - West Saint John | 6'3" | 250 | N/A | Tulane | |
| George Baltimore | DB | Mansfield, Texas - Mansfield | 6'0" | 205 | 4.5 | TCU | |
| Hendrick Ekpe | DE | Lewisville, Texas - Lewisville | 6'4" | 225 | 4.8 | Minnesota | |
| Isaac Tanner | LB | Tampa, Florida - Freedom | 6'0" | 209 | N/A | Western Kentucky | |
| J.T. Barrett | QB | Wichita Falls, Texas - Rider | 6'1" | 209 | N/A | Ohio State | |
| Jake Oliver | WR | Dallas, Texas - Jesuit | 6'4" | 194 | 4.6 | Texas | |
| Jalen Barnes | DB | Port Arthur, Texas - Port Arthur Memorial | 5'11" | 175 | 4.6 | Iowa State | |
| Jalen Rhodes | RB | Rowlett, Texas - Rowlett | 5'9" | 175 | N/A | Texas Tech | |
| Jarvis Baxter | WR | Garland, Texas - Lakeview Centennial | 5'11" | 170 | 4.5 | SMU | |
| Jason Stewart | OL | New Orleans, Louisiana - Warren Easton | 6'5" | 320 | N/A | Tulane | |
| Jay Washington | DB | Covington, Louisiana - Saint Paul School | 6'0" | 185 | 4.5 | McNeese | |
| Jeremiah Gaines | TE | Red Oak, Texas - Red Oak | 6'3" | 235 | 4.6 | Southern Methodist | |
| Jesse Robinson | OL | Hurst, Texas - L. D. Bell | 6'6" | 275 | 5.1 | Oklahoma State | |
| Jordan Points | DE | Rockwall, Texas - Rockwall-Heath | 6'4" | 255 | 4.9 | Texas A&M | |
| Josh Thomas | OL | Shreveport, Louisiana - Evangel Christian | 6'7" | 336 | N/A | Houston | |
| Justin Lawler | DE | Pottsboro, Texas - Pottsboro | 6'5" | 230 | N/A | Southern Methodist | |
| Kamari Syrie | DB | Hurst, Texas - L. D. Bell | 5'10" | 190 | N/A | Iowa State | |
| Kameron Miles | DB | Mesquite, Texas - West Mesquite | 6'2" | 200 | N/A | Texas A&M | |
| Kenneth Thompson | OL | Houston, Texas - Langham Creek | 6'4" | 285 | 5.1 | Rice | |
| Ladell Marshall | WR | Fort Worth, Texas - O D Wyatt | 6'1" | 197 | 4.4 | Louisiana Tech | |
| Lucas Askew | WR | Big Sandy, Texas - Harmony | 6'6" | 207 | N/A | Texas St | |
| Malik Jenkins | DE | Ennis, Texas - Ennis | 6'3" | 225 | 4.6 | Washington State | |
| Myles Norwood | WR | Arlington, Texas - Grace Prep | 6'2" | 180 | N/A | Purdue | |
| Neiko Robinson | DB | Bratt, Florida - Northview | 6'0" | 173 | 4.5 | Penn State | |
| Nick Horton | LB | Garland, Texas - Garland | 6'3" | 215 | 4.5 | Southern Methodist | |
| Nick Siler | OL |
|
6'4" | 255 | N/A | Air Force | |
| Patrick Morris | OL | Denton, Texas - Guyer | 6'2" | 280 | N/A | TCU | |
| Quinlan Carroll | LB | Belle Chasse, Louisiana - Belle Chasse | 6'2" | 220 | N/A | Tulane | |
| Raaquan Davis | LB | Rockwall, Texas - Rockwall-Heath | 6'2" | 208 | N/A | Baylor | |
| Rami Hammad | OL | Irving, Texas - Irving | 6'5" | 320 | 5.5 | Baylor | |
| Richard Lagow | QB | Plano, Texas - Plano Sr | 6'5" | 205 | N/A | Connecticut | |
| Robert Davis | RB | Tampa, Florida - Carrollwood Day | 5'8" | 160 | N/A | Cincinnati | |
| Ryan Hoefeld | OL | New Orleans, Louisiana - Brother Martin | 6'3" | 265 | 5.2 | Florida State | |
| Sam Tevi | DE | Euless, Texas - Trinity | 6'5" | 255 | N/A | Utah | |
| Sherman Badie | RB | New Orleans, Louisiana - John Curtis | 5'10" | 190 | N/A | Tulane | |
| Travon Blanchard | LB | Orange, Texas -West Orange-Stark | 6'2" | 185 | 4.4 | Baylor | |
| Vili Leveni | DE | Hurst, Texas - L. D. Bell | 6'4" | 220 | N/A | Utah | |
| Will Earley | DB | Mesquite, Texas - West Mesquite | 6'1" | 190 | N/A | Arizona State | |
| William Udeh | DE | Coppell, Texas - Coppell | 6'2" | 235 | N/A | New Mexico | |
| Xavier Phillips | LB | Fort Worth, Texas - All Saints Episcopal | 6'2" | 220 | N/A | Baylor | |
| Zach Allen | QB | Temple, Texas - Temple | 6'3" | 185 | 4.5 | Syracuse |













